IFSC codes of all banks in karnataka
Below are the IFSC code of all banks in karnataka with branch details. Click on the individual IFSC code for more details. Banks uses different code for its different banking service. Make sure to check your IFSC code with recipient or bank before starting your money transfer. Cross checking provided IFSC code directly with your recipient bank is highly recommanded.
IFSC codes of all banks in karnataka
Bank | City | Branch | IFSC Code |
---|---|---|---|
STATE BANK OF INDIA | BALLARI | RBO OFFICE FI AND MM V, BALLARI | SBIN0063063 |
STATE BANK OF INDIA | BELAGAVI | RBO OFFICE FI AND MM VI, BELAGAVI | SBIN0063064 |
STATE BANK OF INDIA | KALABURGI | RBO OFFICE FI AND MM VII,KALABURGI | SBIN0063065 |
STATE BANK OF INDIA | MANDYA | R AND DB RETAIL ASSET CREDIT CENTRE MANDYA | SBIN0063066 |
STATE BANK OF INDIA | CHAMARAJANAGAR | R AND DB RETAIL ASSET CREDIT CENTRE CHAMARAJANAGAR | SBIN0063067 |
STATE BANK OF INDIA | RAMANAGARA | R AND DB RETAIL ASSET CREDIT CENTRE RAMANAGARAM | SBIN0063068 |
STATE BANK OF INDIA | KGF | R AND DB RETAIL ASSET CREDIT CENTRE KOLAR GOLD FIELDS | SBIN0063070 |
STATE BANK OF INDIA | DEVANAHALLI | R AND DB RETAIL ASSET CREDIT CENTRE DEVANAHALLI | SBIN0063071 |
STATE BANK OF INDIA | KALABURAGI | R AND DB RETAIL ASSET CREDIT CENTRE ALAND | SBIN0063072 |
STATE BANK OF INDIA | RAICHUR | R AND DB RETAIL ASSET CREDIT CENTRE RAICHUR | SBIN0063073 |
STATE BANK OF INDIA | HOSAPETE | R AND DB RETAIL ASSET CREDIT CENTRE HOSPET | SBIN0063074 |
STATE BANK OF INDIA | GADAG | R AND DB RETAIL ASSET CREDIT CENTRE GADAG | SBIN0063075 |
STATE BANK OF INDIA | MANGALURU | R AND DB RETAIL ASSET CREDIT CENTRE B C ROAD | SBIN0063076 |
STATE BANK OF INDIA | HASSAN | R AND DB RETAIL ASSET CREDIT CENTRE HASSAN | SBIN0063077 |
STATE BANK OF INDIA | MADIKERI | R AND DB RETAIL ASSET CREDIT CENTRE MADIKERI | SBIN0063078 |
STATE BANK OF INDIA | UDUPI | R AND DB RETAIL ASSET CREDIT CENTRE UDUPI | SBIN0063079 |
STATE BANK OF INDIA | CHIKKAMAGALURU | R AND DB RETAIL ASSET CREDIT CENTRE CHICKMAGALUR | SBIN0063080 |
STATE BANK OF INDIA | DAVANGERE | R AND DB RETAIL ASSET CREDIT CENTRE DAVANGERE | SBIN0063081 |
STATE BANK OF INDIA | CHITRADURGA | R AND DB RETAIL ASSET CREDIT CENTRE CHITRADURGA | SBIN0063082 |
STATE BANK OF INDIA | TUMAKURU | R AND DB RETAIL ASSET CREDIT CENTRE TUMKUR | SBIN0063083 |
STATE BANK OF INDIA | CHIKKODI | R AND DB RETAIL ASSET CREDIT CENTRE CHIKKODI | SBIN0063085 |
STATE BANK OF INDIA | HAVERI | R AND DB RETAIL ASSET CREDIT CENTRE HAVERI | SBIN0063086 |
STATE BANK OF INDIA | KUMTA | R AND DB RETAIL ASSET CREDIT CENTRE KUMTA | SBIN0063087 |
STATE BANK OF INDIA | VIJAYAPURA | RETAIL ASSET CREDIT CENTRE FIMM BASAVANABAGEWADI | SBIN0063574 |
STATE BANK OF INDIA | BIDAR | R AND DB RETAIL ASSET CREDIT CENTRE D C OFFICE ROAD BIDAR | SBIN0063575 |
Understanding IFSC Codes
IFSC (Indian Financial System Code) is an 11-digit alphanumeric code that uniquely identifies all banks and their respective branches participating in the online funds transfer process.
The IFSC Code is assigned to each bank branch by the Reserve Bank of India (RBI) to monitor the online transfer of money. The electronic or online transactions for transferring funds via NEFT (National Electronic Fund Transfer), RTGS (Real Time Gross Settlement) and IMPS (Immediate Payment System) cannot be initiated without a valid IFSC Code.
Benefits of Indian Financial System Code (IFSC)
The code uniquely identifies a specific bank branch, hence helping customers to avoid any
possible mistakes during the online transfer of funds via NEFT, RTGS or IMPS.
The customer need not visit the branch for any financial transfer, hence can opt for online money
transfer with the help of IFSC Code. It is, therefore, a rather convenient and eco-friendly option.
All the online transactions including paying bills can be easily processed with the help of the IFSC
code.
The code is used by the RBI to monitor all the online transactions performed by an individual hence
eliminating the chances of any discrepancy in the fund transfer process
![IFSC Code Format](../../images/ifsc-code-format.png)
IFSC Code example
BBBB - First 4 characters - bank code (only letters)
R - Next 1 characters - The fifth character is 0 (zero) and reserved for future use.
XXXXXX - Next 6 characters - represents branch (letters and digits)
IFSC - Frequently Asked Questions(FAQ)
What is Indian Financial System Code (IFSC)?
How can I find the IFSC of a bank-branch?
Who can avail NEFT system for fund transfer / receipt?
Is there any limit on funds / amount to be remitted through NEFT system?
Can the NEFT system be used for remitting funds even by those who do not have a bank account?
Can I send funds to my relative/friend residing abroad through NEFT system?
What are the operating hours of NEFT?
What are the essential details required for remitting funds through NEFT system?
Beneficiary's Name
Beneficiary's Branch Name
Beneficiary's Bank Name
Beneficiary's Account Type
Beneficiary's Account No.
Beneficiary's Branch IFSC